Typical values | per 100ml serving | per 50ml serving |
---|---|---|
Energy kJ | 191 | 95.5 |
Energy kcal | 45 | 22.5 |
Fat | 0.1g | 0.05g |
of which saturates | 0.1g | 0.05g |
Carbohydrates | 10g | 5g |
of which sugars | 10g | 5g |
Protein | 0.7g | 0.35g |
Salt | <0.01g | <0.005g |
Fibre | 0.04g | 0.002g |
Vitamin C | 23mg | 11.5mg |
Typical values | per 100g serving |
---|---|
Energy kJ | 3031 |
Energy kcal | 724 |
Fat | 80g |
of which saturates | 54g |
Carbohydrates |
Trace |
of which sugars | Trace |
Protein | 0.5g |
Salt | 1.8g |
Typical values | per 100g serving | per 50g serving |
---|---|---|
Energy kJ | 544 | 272 |
Energy kcal | 131 | 65.5 |
Fat | 9g | 4.5g |
of which saturates | 2.5g | 1.25g |
Carbohydrates | Trace | Trace |
of which sugars | Trace | Trace |
Protein | 12.4g | 6.2g |
Salt | 0.39g | 0.17g |